Madurai, Tamil Nadu
GST No. 33COIPP9733D1ZS
Approx. Rs 55 / WattGet Latest Price
Product Details:Capacity | 2kw |
Usage/Application | Home |
Type Of Plant | Grid Tie |
Operating Voltage | 24 V |
MNRE Approved | Yes |
Approx. Rs 57 / WattGet Latest Price
Product Details:Minimum Order Quantity | 2000 Watt |
Usage/Application | Home |
Capacity | 1 Kw |
Type Of Plant | Grid Tie |
Other Components | Battery |
Operating Voltage | 12 V |
IP Rating | IP33 |
Frequency | 50 Hz |
Approx. Rs 28.5 / WattGet Latest Price
Product Details:Brand | Waaree |
Solar Panel Type | Monocrystalline |
Wattage (Wp) | 445 |
Operating(Nominal) Voltage | 24V |
Number of cells | 144 cells |
Approx. Rs 26.5 / WattGet Latest Price
Product Details:Brand | Kirloskar |
Solar Panel Type | Monocrystalline |
Wattage (Wp) | 395 |
Operating(Nominal) Voltage | 24V |
Number of cells | 72 cells |
Approx. Rs 38,000 / UnitGet Latest Price
Product Details:Usage/Application | Residential |
Capacity | 500W |
Type Of Plant | Off Grid |
Other Components | Battery |
Approx. Rs 55 / WattGet Latest Price
Product Details:Usage/Application | Residential |
Capacity | 5kw |
Type Of Plant | Grid Tie |
Approx. Rs 26.5 / WattGet Latest Price
Product Details:Brand | Kirloskar / Vikram / Waaree |
Solar Panel Type | Polycrystalline |
Wattage (Wp) | 335 |
Operating(Nominal) Voltage | 24V |
Number of cells | 72 cells |
Explore More Products
© Idaa Energy. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited